How to run a revenue report
Revenue reports provide a snapshot of your revenue over set periods of time.
Little Hotelier allows you to run revenue reports without date limitations so you can view past and projected (future) revenue.
To run a report in Little Hotelier:
Click on the Reports tab .
From the Revenue tab select one of the seven report types. Click the report types listed below to learn more:
Summary– a consolidated view of your property’s revenue to assist you in understanding the financial position of your property.
Note: information displayed in this report will include details of any reservation with or without a room allocated.Room type – a breakdown of revenue per Room Type - see which room types are more popular than the others, helping you decide the best room pricing strategy to earn maximum profits.
Room – a breakdown of revenue per physical room.
Rate plan – a breakdown of revenue per Rate Plan - gauge how and when to sell your rooms and help create marketing strategies to keep your occupancy steady and profit maximised.
Channel – a breakdown of revenue per connected Channel including the Little Hotelier Booking Engine (Direct) and Front Desk (Extranet).
Taxes – a breakdown of all taxes that you have collected.
Extras – the total revenue per Extra item.Note: this is not the same as the Extras Report, which provides a breakdown of all the extra items and the reservations they were added to.
Under Search by, select to search by Stay Date or Booked-on
Enter a date range (Date from * and Date to *)
Leave the Revenue includes tax option unchecked if you wish to exclude tax in the report.
Click Run Report
Clicking Export will create and download reports as a .CSV file compatible with Microsoft Excel, Apple Numbers, and other spreadsheet software.
You can print reports by clicking on Print at the bottom the report.
For explanation on the meaning of each field and how it is calculated see Definitions and calculations.
Definitions and calculations
*This report item is only displayed when the report is filtered by Stay Date.
Note : Total is not provided for the average metrics (ADR, Lead Time, LoS).
Report item | Description | Notes/Calculation |
ADR | ADR or Average Daily Rate measures the average price paid per room. | Calculation: Rooms Revenue / Total Number of Rooms Sold (or Occupied) |
Cancelled Reservations | The number of reservations made through this channel that was cancelled within the selected date range. | If running a report based on Stay Date, it will include the rate of the cancelled room nights that fall within the selected date range only. For example, a report for the month of December will include the cancelled room nights between the 1st and 31st only. |
Channel | The name of the connected channel | Direct is for online bookings made from the Little Hotelier Booking Engine. |
Extras | The total revenue from extra items. | Credit card surcharges are excluded from the calculation.If the report is based on Stay Date, it includes the revenue of the Extras also. Note: Extras that are categorised under Per Booking, Per Room and PerPerson are posted on the first night of a reservation. If the first night of the reservation does not fall within the chosen date range of the report, then this extra is excluded from the calculation of the extras revenue. |
Lead Time | It shows on average how many days in advance this room or room type is booked before the check-in date. | Calculation: Total Lead Time / Total Number of BookingIf the report is based on Stay Date, it calculates the average between the Booked-on and Check-in dates for all the reservations for this room/room type that has at least one stay date within the selected date range. If the report is based on Booked-on date, it averages the difference between the Booked-on and Check-in dates for all reservations booked within the selected date range. |
LoS | LoS or Length of Stay is the average length of time that the guests stay at your property for a certain period. | Calculation: Total Length of Stay / Total Number of BookingIf running a report based on Stay Date, it averages the length of stay of all reservations booked that have at least one stay date within the selected date range. If running a report based on Booked-on date, it averages the length of stay of all reservations booked within the selected date range. |
Nights | The total number of room nights that are sold/occupied within the selected date range. |
|
*Occupancy | The percentage of available rooms occupied for the specified period. Room closure is excluded from the calculation. | Occupancy is only displayed when the report is filtered by Stay Date.Calculation: Occupied Room Nights / Total Available Room Nights------------- Whereas, Total Available Room Nights = Total Room Nights (number of rooms x number of days) less Closed Room Nights (number of nights in a Room Closure) |
Rate Plan | The name of the rate plan. | Custom pertains to the reservations that were not assigned with a Rate Plan and given a rate manually. |
Reservations | The number of reservations that meets the report criteria. | If a report is based on Stay Date, it counts reservations that have at least one night stay that fall within the selected date range. |
Revenue | The total revenue of the Room / Room Type / Rate Plan and any extra person (Adult, Child, Infant) charges | Extra items and credit card surcharges are excluded from the calculation.If the report is based on Stay Date, it includes the revenue of the room nights that fall within the selected date range. For example, a report for the month of December includes revenue between the 1st and 31st only.If based on Booked-on date, it includes the revenue from reservations booked on the selected date range, which is in this case, booked from 1-31 of Dec.
When 'revenue includes tax' option is checked:
Fixed amount taxes are not included in the Room calculation. |
*RevPar | RevPar or Revenue Per Available Room is the daily room revenue generated per available room. Room Closures are excluded from the calculation. | RevPar is only displayed when the report is filtered by Stay Date. |
Room | The name of the actual physical room. |
|
Room Type | The name of the room type. |
|
Service Charges | The total service charge calculated against the revenue from Room only. |
|
Taxes | The sum of all percentage and fixed amount tax. |
|